Jillian Mundy - 2030 - P - GA
| Skill | Comments |
| Hitting | 7/7/26: Mundy swings the bat with a lot of fast twitch type actions. She is very impressive with her ability to get through rotation with quickness. She stands vertical at the plate and works directly to the ball, creating space above the ball to work her line drive approach. |
| Running | 3.42 20-yard dash laser time |
| Arm | 51 MPH overhand throw |
| Pitching | 7/7/26: Mundy is a ’30 RHP prospect. She is already showing a high level of command on all of her pitches. In addition to her plus command east, west and south in the zone, her movement down in the zone is extremely sharp. Her ability to spin the ball down at a very high rate allows her to compete as a ground ball pitcher. Given her fast twitch type actions in the circle, she is likely to continue to add to her raw velocity. |
| Pitching Velocity | 57 MPH top velocity |
